Although most of the items shown from the Columns tab's lists and drop-downs are self explanatory, some items do need clarification - even for those well versed in Dovico terminology. This topic details all the data categories (columns, rows, data series) available for each report type.
Business reports types |
Administrative report types |
|
Notes:
|
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|||
Actual Client Cost | The calculated client cost for the time entry | Client Cost | Billable hours worked x Task prorating x Employee rate charged x Overtime charge prorating |
Actual Company Cost | The calculated company cost for the time entry | Company Cost | Hours worked x Employee rate of wages x Overtime wage prorating |
Client Name | The client name taken from the client's properties window | Client | |
Employee Last and First Name | The employee's last then first name from his or her profile | Employee | |
Hours Worked | The number of hours worked (approved hours) | Hours Worked | |
Project Name | The project's name taken from the project's properties | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Task Name | The task's name taken from the task's properties | Task | Because projects created in the Planning view can have the same task appear multiple times for the same project, you should consider using the Task Name with WBS code field instead |
Time Entry Date | The date the time was entered | Date | |
Other |
|||
Billable % | The percentage of billable time over hours worked | Billable % | Billable hours worked / Hours worked |
Client Abbreviation | The client abbreviation entered in the client's properties window | Client | |
Employee First Name | The employee's first name from his or her profile | Employee | |
Employee First and Last Name | The employee's first then last name from his or her profile | Employee | |
Employee Last Name | The employee's last name from his or her profile | Employee | |
Employee Number | The employee's number entered in his or her profile | Number | |
Employee Work Days per Week | The employee's working days per week entered in his or her profile | Workdays | S, M, T, W, T, F, S |
Employee Working Hours per Day | The employee's working hours data from his or her profile | Hours | |
Exception Approver Name | The name of the administrator who approved the exception request | Exception Approver | |
Exception Close Date | The closing date set for the exception request by the administrator who approved the request | Exception Close | |
Exception Reason | The reason for the exception request as entered by the employee submitting the request | Exception Reason | |
Non-Billable % | The percentage of non-billable time over hours worked | Non-Billable % | Non-Billable hours worked / Hours worked |
Overtime Charge Applied | Whether or not the end user selected a Client Overtime Rate for the time entry | OT Charge Applied | Yes/No |
Overtime Charge Prorating | The Client Overtime Rate prorating applied to the time entry | OT Charge Prorating | |
Overtime Wage Applied | Whether or not the end user selected an Overtime Rate (Company overtime) for the time entry | OT Wage Applied | Yes/No |
Overtime Wage Prorating | The Company Overtime Rate prorating applied to the time entry | OT Wage Prorating | |
Project Billing By type | The project's Bill by Type as set in the project's properties | Bill By | Estimated Hours, Actual Hours or Fixed Costs |
Project Description | The project description taken from the project's properties | Description | |
Project Fixed Cost | The fixed cost entered for the project | Fixed Cost | NOTE: If a project has multiple fixed costs then these are combined |
Project Fixed Cost - in Currency Entered | The fixed cost entered for the project is the currency selected in the project's properties | Fixed Cost | NOTE: If a project has multiple fixed costs then these are combined |
Project Group Name | The project group name for the project associated with the time or cost | Project Group | |
Project Manager First and Last Name | The Manager's Last and First name as selected in the project's properties | Manager | |
Project Manager First Name | The Manager's First name as selected in the project's properties | Manager | |
Project Manager Last and First Name | The Manager's First and Last name as selected in the project's properties | Manager | |
Project Manager Last Name | The Manager's Last name as selected in the project's properties | Manager | |
Project Status | The project's status set in the project's properties | Project Status | Estimated, Active, Quotation, Rejected, Terminated or Finished |
Rate Charged | The hourly rate charged for the time entry | Rate Charged | |
Rate of Wages | The hourly rate of wages for the time entry | Rate of Wages | |
Region Name | The region name for the client associated for the time entry or cost. | Region | |
Task Description | The task's description as entered in the task's properties | Description | |
Task Group Name | The task group name for the task associated with the time or cost | Task Group | |
Task Name with WBS code | The task's name with the assignment's WBS code | Task | The WBS code is taken from the Microsoft Project linked file or from the Project Planning project's assignment |
Task Prorating | The task prorating for the time entry | Prorating | |
Task WBS Code | The task assignment's WBS code | Task WBS | The WBS code is taken from the Microsoft Project linked file or from the Project Planning project's assignment |
Team Name | The team name currently associated with the employee who entered the time or cost | Team | |
Team Name for Hours Worked | The team name for the employee at the time employee entered the time or cost | Team for Hours Worked | |
Time Entry Billable Hours | The number of hours set as billable | Billable | |
Time Entry Billable Status | Whether the time is available for billing | Billable | |
Time Entry Billed Status | Whether the time has been billed (via Billing view). | Billed | |
Time Entry Description | The description for the time entry | Description | |
Time Entry Non-Billable Hours | The number of hours set as non- billable | Non-Billable | |
Time Entry Start Time | The time entry's Start time | Start Time | |
Time Entry Stop Time | The time entry's End time | Stop Time |
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|
|
|
Actual Client Cost | The calculated client cost for the time entry | Actual Client Cost | Billable hours worked x Task prorating x Employee rate charged x Overtime charge prorating |
Actual Company Cost | The calculated company cost for the time entry | Actual Company Cost | Hours worked x Employee rate of wages x Overtime wage prorating |
Budgeted Client Cost | The calculated client cost for the time entry | Budgeted Client Cost | |
Budgeted Company Cost | The calculated company cost for the time entry | Budgeted Company Cost | |
Budgeted Hours | The number of hours budgeted | Budgeted Hours | |
Employee Last and First Name | The employee's last then first name from his or her profile | Employee | |
ETC | The number of hours estimated by the employee to complete the task | ETC | |
Hours Worked | The number of hours worked | Hours Worked | |
Project Name | The project's name taken from the project's properties | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Task Name | The task's name taken from the task's properties | Task | Because projects created in the Planning view can have the same task appear multiple times for the same project, you should consider using the Task Name with WBS code field instead |
Other |
|
|
|
Assignment Finish Date | The assignment's finish date | Finish Date | |
Assignment Start Date | The assignment's end date | Start Date | |
Client Abbreviation | The client abbreviation entered in the client's properties window | Client | |
Client Name | The client name taken from the client's properties window | Client | |
Employee First and Last Name | The employee's first then last name from his or her profile | Employee | |
Employee First Name | The employee's first name from his or her profile | Employee | |
Employee Last Name | The employee's last name from his or her profile | Employee | |
Hours % Complete | The percentage of hours worked over budgeted hours | % Complete | Hours worked / Budgeted Hours |
Project Billing By Type | The project's Bill by Type as set in the project's properties | Bill By | Estimated Hours, Actual Hours or Fixed Costs |
Project Description | The project description taken from the project's properties | Description | |
Project End Date | The project's end date as set in the project's properties | End Date | |
Project Fixed Cost | The fixed cost entered for the project | Fixed Cost | NOTE: If a project has multiple fixed costs then these are combined |
Project Fixed Cost - in Currency Entered | The fixed cost entered for the project is the currency selected in the project's properties | Fixed Cost | NOTE: If a project has multiple fixed costs then these are combined |
Project Group Description | The project group's description as entered in the project group's properties | Description | |
Project Group Name | The project group name for the project associated with the time or cost | Project Group | |
Project Manager First and Last Name | The Manager's Last and First name as selected in the project's properties | Manager | |
Project Manager First Name | The Manager's First name as selected in the project's properties | Manager | |
Project Manager Last and First Name | The Manager's First and Last name as selected in the project's properties | Manager | |
Project Manager Last Name | The Manager's Last name as selected in the project's properties | Manager | |
Project Start Date | The project's start date as set in the project's properties | Start Date | |
Project Status | The project's status set in the project's properties | Project Status | Estimated, Active, Quotation, Rejected, Terminated or Finished |
Region Name | The region name for the client associated for the time entry or cost. | Region | |
Task Description | The task's description as entered in the task's properties | Description | |
Task Group Description | The task groups' description taken from the task groups' properties | Description | |
Task Group Name | The task group name for the task associated with the time or cost | Task Group | |
Task Name with WBS Code | The task's name with the assignment's WBS code | Task | The WBS code is taken from the Microsoft Project linked file or from the Project Planning project's assignment |
Task WBS Code | The task assignment's WBS code | Task WBS | The WBS code is taken from the Microsoft Project linked file or from the Project Planning project's assignment |
Team Name | The team name currently associated with the employee who entered the time or cost | Team |
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|
|
|
Approval Status | The approval status of the time entry | Approval Status | Approved, Under Review, Not Submitted or Rejected |
Employee Last and First Name | The employee's last then first name from his or her profile | Employee | |
Hours Worked | The number of hours worked | Hours Worked | |
Project Name | The project's name taken from the project's properties | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Task Name | The task's name taken from the task's properties | Task | |
Time Entry Date | The date the time was entered | Date | |
Time Entry Description | The description for the time entry | Description | |
Other |
|
|
|
Client Abbreviation | The client abbreviation entered in the client's properties window | Client | |
Client Name | The client name taken from the client's properties window | Client | |
Employee First and Last Name | The employee's first then last name from his or her profile | Employee | |
Employee First name | The employee's first name from his or her profile | Employee | |
Employee Last Name | The employee's last name from his or her profile | Employee | |
Project Bill By Type | The project's Bill by Type as set in the project's properties | Bill By | Estimated Hours, Actual Hours or Fixed Costs |
Project Description | The project description taken from the project's properties | Description | |
Project Group Name | The project group name for the project associated with the time or cost | Project Group | |
Project Manager First and Last Name | The Manager's Last and First name as selected in the project's properties | Manager | |
Project Manager First Name | The Manager's First name as selected in the project's properties | Manager | |
Project Manager Last and First Name | The Manager's First and Last name as selected in the project's properties | Manager | |
Project Manager Last Name | The Manager's Last name as selected in the project's properties | Manager | |
Project Status | The project's status set in the project's properties | Project Status | Estimated, Active, Quotation, Rejected, Terminated or Finished |
Reason for Rejection | The reason for rejected entered by the manager who rejected the sheet | Rejected Reason | |
Region Name | The region name for the client associated for the time entry or cost. | Region | |
Task Description | The task's description as entered in the task's properties | Description | |
Team Name | The team name currently associated with the employee who entered the time or cost | Team | |
Time Entry Start Time | The time entry's Start time | Start Time | |
Time Entry Stop Time | The time entry's End time | Stop Time | |
Timesheet Title |
The description for the timesheet |
Timesheet Title |
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|
|
|
Employee Last and First Name | The employee's last then first name from his or her profile | Employee | |
Expense Amount | The expense amount converted to the report's display currency | Amount | |
Expense Approval Status | The approval status for the expense entry | Approval Status | Approved - Paid, Approved - Not Paid, Not Submitted, Rejected, Under Review |
Expense Billable Status | The expense's billable option as set by the employee | Billable | Yes/No |
Expense Billed Status | Whether or not the expense as been billed | Billed | Yes/No |
Expense Category Name | The expense category associated with the expense | Category | |
Expense Client Cost | The calculated client cost for the expense | Client Cost | (Amount x Markup %) + Fixed Amount |
Expense Date | The date of the expense | Date | |
Expense Description | The expense's description | Description | |
Expense Reimburse Amount | The expense's reimbursement amount | Reimburse Amount | |
Project Name | The project's name taken from the project's properties | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Other |
|
|
|
Client Name | The client name taken from the client's properties window |
Client |
|
Employee First and Last Name | The employee's first then last name from his or her profile | Employee | |
Employee First Name | The employee's first name from his or her profile | Employee | |
Employee Last Name | The employee's last name from his or her profile | Employee | |
Employee Wage Currency Code | The employee's rate of wages currency code as set in his or her properties | Wage Currency Code | Example USD, CAD, EUR, etc. |
Employee Wage Currency Code + Symbol | The employee's rate of wages currency code with the currency symbol | Wage Currency Symbol | Example USD $, GBP £, EUR €, etc. |
Expense Amount - in Currency Entered | The expense amount in the currency selected by the employee who entered the expense | Amount | |
Expense Amount - in Employee Wage Currency | The expense amount converted to the employee wage currency | Amount | |
Expense Amount - in Project Currency | The expense amount converted to the project's currency | Amount | |
Expense Client Cost - in Currency Entered | The calculated client cost for the expense in the currency selected by the employee | Client Cost | (Amount x Markup %) + Fixed Amount |
Expense Client Cost - in Project Currency | The calculated client cost for the expense converted to the project's currency | Client Cost | (Amount x Markup %) + Fixed Amount |
Expense Cost Per Unit | The cost per unit value as defined by the expense category - displayed in the report's display currency | Cost Per Unit | |
Expense Cost Per Unit - in Currency Entered | The cost per unit value as defined by the expense category - displayed in the cost per unit's currency | Cost Per Unit | |
Expense Currency Code | The expense currency code selected by the employee who entered the expense | Currency Code | Example USD, CAD, EUR, etc. |
Expense Currency Code + Symbol | The expense currency with symbol | Currency Symbol | Example USD $, GBP £, EUR €, etc. |
Expense Fixed Amount | The expense fixed amount converted to the report's display currency | Fixed Amount | |
Expense Fixed Amount - in Currency Entered | The expense fixed amount in the currency selected by the employee | Fixed Amount | |
Expense Fixed Amount - in Project Currency | The expense fixed amount converted to the project's currency | Fixed Amount | |
Expense Fixed Amount Currency Code | The expense fixed amount currency code as selected by the employee who entered the expense | Fixed Currency Code | Example USD, CAD, EUR, etc. |
Expense Fixed Amount Currency Code + Symbol | The fixed amount expense currency code with symbol | Fixed Currency Symbol | Example USD $, GBP £, EUR €, etc. |
Expense Markup % | The expense markup percentage as entered by the employee | Markup % | |
Expense Purchase Order | Purchase order number associated with expense | Purchase Order | |
Expense Quantity | The quantity for the expense entry. Only applicable for Cost per unit type expense categories | Quantity | |
Expense Reason for Rejection |
The reason the expense sheet is rejected |
Rejected Reason |
|
Expense Reference Number | Reference number associated with the expense | Reference Number | |
Expense Reimburse Amount - in Employee Wage Currency | The expense's reimbursement amount shown in the employee's wage currency | Reimburse Amount | |
Expense Reimburse Status | The expense's reimbursement option as set by the employee | Reimburse | Yes/No |
Expense Sheet Approver | Sheet approver's name and approval date | Approver | |
Expense Sheet Check Date | The expense check date entered via Approved Expenses | Sheet Check Date | |
Expense Sheet Check Number | The expense sheet check number entered via Approved Expenses | Sheet Check Number | |
Expense Sheet Title | The name of the expense sheet | Sheet Title | |
Expense Value Added Tax 1 | The expense's value added tax 1 displayed in the report's display currency | Value Added Tax 1 | |
Expense Value Added Tax 1 - in Currency Entered | The expense's value added tax 1 in the currency selected by the employee | Value Added Tax 1 | |
Expense Value Added Tax 1 - in Project Currency | The expense's value added tax 1 displayed in the project's currency | Value Added Tax 1 | |
Expense Value Added Tax 2 | The expense's value added tax 2 displayed in the report's display currency | Value Added Tax 2 | |
Expense Value Added Tax 2 - in Currency Entered | The expense's value added tax 2 in the currency selected by the employee | Value Added Tax 2 | |
Expense Value Added Tax 2 - in Project Currency | The expense's value added tax 2 displayed in the project's currency | Value Added Tax 2 | |
Project Currency Code | The project's currency code as set in the project's properties | Project Currency Code | Example USD, CAD, EUR, etc. |
Project Currency Code + Symbol | The project's currency code with the currency symbol | Project Currency Symbol | Example USD $, GBP £, EUR €, etc. |
Project Description | The project description taken from the project's properties | Description | |
Region Name | The region associated to the client | Region | |
Team Name | The team name currently associated with the employee who entered the expense | Team |
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|
|
|
Actual Client Cost | The calculated client cost for the item converted to the report's display currency | Actual Client Cost | |
Actual Company Cost | The calculated company cost for the item converted to the report's display currency | Actual Company Cost | |
Employee Last and First Name | The employee's first name from his or her profile | Employee | |
Hours Worked (Time only) | The number of hours worked | Hours Worked | |
Item Date | The date for the expense or time entry | Date | |
Item Type (Time or Expense) | Whether the entry is time or expense | Item Type | |
Project Name | The project's name taken from the project's properties | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Other |
|
|
|
Billable Status | The expense's billable option as set by the employee | Billable | Yes/No |
Client Name | The client name taken from the client's properties window | Client | |
Employee First and Last Name | The employee's first then last name from his or her profile | Employee | |
Employee First Name | The employee's last name from his or her profile | Employee | |
Employee Last Name | The employee's last then first name from his or her profile | Employee | |
Group Name (Task or Expense Category) | The task name for time entries or Expense category name for expenses | Task/Category | |
Item Description | The description for the time or expense entry | Description | |
Project Bill By Status | The project's Bill by Type as set in the project's properties | Bill By | Estimated Hours, Actual Hours or Fixed Costs |
Project Description | The project description taken from the project's properties | Description | |
Project Manager First Name | The Manager's First name as selected in the project's properties | Manager | |
Project Manager Last and First Name | The Manager's First and Last name as selected in the project's properties | Manager | |
Project Manager Last Name | The Manager's Last name as selected in the project's properties | Manager | |
Project Status | The project's status set in the project's properties | Project Status | Estimated, Active, Quotation, Rejected, Terminated or Finished |
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|
|
|
Budgeted Hours | The number of hours budgeted for the assignment | Budgeted Hours | |
Client Name | The client name taken from the client's properties window | Client | |
Employee Last and First Name | The employee's last then first name from his or her profile | Employee | |
Project Name | The project's name taken from the project's properties | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Task Name | The task's name taken from the task's properties | Task | Because projects created in the Planning view can have the same task appear multiple times for the same project, you should consider using the Task with WBS code field instead |
Other |
|
|
|
Assignment ETC | The number of hours estimated by the employee to complete the task | ETC | |
Assignment Finish End | The assignments end date | Finish Date | |
Assignment Prorating | The assignment prorating for the assignment | Prorating | |
Assignment Rate charged | The hourly rate charged for the assignment | Rate Charged | |
Assignment Rate of Wages | The hourly rate of wages for the assignment | Rate of Wages | |
Assignment Rate of Wages - in Project Currency | The hourly rate of wages for the assignment converted the report's display currency | Rate of Wages | |
Assignment Start Date | The assignments start date | Start Date | |
Budgeted Client Cost | The calculated client cost for the assignment | Budgeted Client Cost | |
Budgeted Company Cost | The calculated company cost for the assignment | Budgeted Company Cost | |
Client Abbreviation | The client abbreviation entered in the client's properties window | Client | |
Employee First and Last Name | The employee's first then last name from his or her profile | Employee | |
Employee First Name | The employee's first name from his or her profile | Employee | |
Employee Last Name | The employee's last name from his or her profile | Employee | |
Project Bill By Type | The project's Bill by Type as set in the project's properties | Bill By | Estimated Hours, Actual Hours or Fixed Costs |
Project Description | The project description taken from the project's properties | Project Desc | |
Project Status | The project's status set in the project's properties | Project Status | Estimated, Active, Quotation, Rejected, Terminated or Finished |
Task Description | The task's description as entered in the task's properties |
Task Desc |
|
Task WBS | The task assignment's WBS code | Task WBS | The WBS code is taken from the Microsoft Project linked file or from the Project Planning project's assignment |
Task with WBS code | The task's name with the assignment's WBS code | Task | The WBS code is taken from the Microsoft Project linked file or from the Project Planning project's assignment |
All data is set in the client's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|
|
|
Client Contact Name | The contact name | Contact | |
Client Name | The client name | Client | |
Region Name | The region associated to the client | Region | |
Other |
|
|
|
Client Abbreviation | The client abbreviation | Client | |
Client Email | The client's e-mail address |
All data is set in the employee's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|||
Employee E-mail | The employee's e-mail address | ||
Employee Last and First Name | The employee's last then first name | Employee | |
Employee Number | The employee's number | Number | |
Employee Software Access | The employee's software access setting | Software Access | Time and Expense Entry, [All] or [None] |
Employee Team Name | The team associated with the employee | Team | |
Employee Working Hours per day | The employee's working hours per day setting | Hours | |
Other |
|||
Employee End Date | The employee's end date | End Date | |
Employee First Name | The employee's first name | Employee | |
Employee First and Last Name | The employee's first then last name | Employee | |
Employee Last Name | The employee's last name | Employee | |
Employee Rate Charged | The employee's rate charged value | Rate Charged | |
Employee Rate of Wages | The employee's rate of wages value | Rate of Wage | |
Employee Security Group Name | The employee's security group setting | Security | |
Employee Start Date | The employee's start date | Start Date | |
Employee Working Days per week | The employee's working days per week | Workdays | S, M, T, W, T, F, S |
Items flagged for archive report
Description in list |
Description |
Name that appears in report's column heading |
Note |
Item Description | The description of the item as entered in its properties | Description | |
Item Name | The name of the item to be archived | Name | |
Item Type | The type of item flagged to be archived | Type | Task, Project, etc. |
All data is set in the Leave/Absence's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Leave/Absences Description | The leave/absence rule's description | Description | |
Leave/Absences Name | The leave/absence rule's name | Name |
All data is set in the Overtime's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Overtime Description | The Overtime's description | Description | |
Overtime Name | The Overtime's name | Name | |
Overtime Prorating | The prorating set for the overtime |
Prorating |
All data is set in the project group's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Most Popular |
|||
Description | The project group's description | Description | |
Manager Last and First Name | The project group manager's last then first name | Manager | |
Project Group Name | The project group's name | Project Group | |
Other |
|||
Manager First and Last Name | The project group manager's first then last name | Manager | |
Manager First Name | The project group manager's first name | Manager | |
Manager Last Name | The project group manager's last name | Manager |
All data is set in the Project's profile
Description in list | Description | Name that appears in report's column heading | Note |
Most Popular |
|
|
|
Client Name | The full client name associated to the project | Client | |
Project Description | The project description | Description | |
Project End Date | The project's end date | End Date | |
Project Manager Last and First Name | The Manager's First and Last name | Manager | |
Project Name | The project's name | Project | |
Project Name (with Client) | Combination of the client abbreviation with the project's name | Project | |
Project Start Date | The project's start date | Start Date | |
Other |
|
|
|
Client Abbreviation | The client abbreviation for the client associated to the project | Client | |
Project Bill by Type |
The project's Bill by Type |
Bill By |
Estimated Hours, Actual Hours or Fixed Costs |
Project Fixed Cost | The currency for the fixed cost | Fixed Cost | |
Project Fixed Cost - in Currency Entered | The fixed cost entered for the project | Fixed Cost | |
Project Group Name | The project group name associated to the project | Project Group | |
Project Manager First and Last Name | The Manager's Last and First name | Manager | |
Project Manager First Name | The Manager's First name | Manager | |
Project Manager Last Name | The Manager's Last name | Manager | |
Project Status |
The project's status |
Status |
Estimated, Active, Quotation, Rejected, Terminated or Finished |
All data is set in the Region's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Region Description | The region's description | Description | |
Region Name | The region's name | Name | |
Region Tax on Expenses | The region's tax percentage on expenses | Tax on Expenses | |
Region Tax on Labor | The region's tax percentage on labor | Tax on Labor |
All data is set in the Security Groups profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Item Type (View or Tool) | Whether the item is a View (with Read/Modify/Delete options) or a Tool/Feature with Yes/No access options | Type | View or Tool/Feature |
Security Group | The security group's name | Group | |
Security Group Description | The security group's description | Group Desc | |
Show Client Cost | The show client cost checkbox status | Client Cost | Yes/No |
Show Company Cost | The show company cost checkbox status | Company Cost | Yes/No |
Tool Access | Access status for items in the Tool/Features list box | Access | Yes/No |
View Delete Access | Delete status for item in the View list box | Delete | 'X' if permitted, blank if not |
View Modify Access | Modify status for item in the View list box | Modify | 'X' if permitted, blank if not |
View Read Access | Read status for item in the View list box | Read | 'X' if permitted, blank if not |
View/Tool Name | The name of the View or Tool/Feature | View/Tool Name |
All data is set in the task group's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Description | The task group's description | Description | |
Name | The task group's name | Name |
Note that tasks created in Project Planning section of the software are not included in the Task list report.
All data is set in the Task's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Task Description |
The task's description | Description | |
Task Group Name | The task group name for the task associated with the time or cost | Group Name | |
Task Name | The task's name | Name | |
Task Prorating | The task prorating for the task | Prorating |
All data is set in the team's profile
Description in list |
Description |
Name that appears in report's column heading |
Note |
Description | The team's description | Description | |
Name | The team's name | Name |
Time and Expenses sheets list report
Description in list |
Description |
Name that appears in report's column heading |
Note |
Employee Last and First Name | The employee's last then first name | Employee | |
Sheet Manager Last and First Name | Sheet approver's last then first name | Manager | |
Sheet Status | The approval status of the sheet | Status | Approved - Paid, Approved - Not Paid, Rejected, Under Review, etc. |
Sheet Title | The title of the time or expense sheet | Title | |
Sheet Type | The type of sheet (time or expense) | Sheet Type |
Vacation and Leave list report
Description in list |
Description |
Name that appears in report's column heading |
Note |
Employee Last and First Name | The employee's last then first name from his or her profile | Employee | |
Hours Accrued | The number of hours accrued | Hours Accrued | |
Hours Adjustment | Manual adjustment made to the employee's accrual rule | Hours Adjustment | |
Hours Remaining | The remaining hours available (Hours Accrued + Adjustments - Hours Used) | Hours Remaining | |
Hours Used | The number of accrued hours used | Hours Used | |
Task Name | The task against which time is accrued | Task | |
Other |
|||
Employee with Rule Name | A combination of the employee and leave/absence rule names | Employee with Rule Name | |
Hours Applicable for Accruals | The number of approved hours that the employee has accumulated that can be used by the accrual rule to calculate the Hours Accrued | Hours Applicable | |
Rule Name | The name of the leave/absence rule | Rule Name | |
Start Date | The accrual rule start date | Start Date |